KABC Open Meeting
Description
none
Location
Krum Alternative Learning Center
Date/Time(s)
Monday, September 9, 2024 6:30pm
Monday, October 7, 2024 6:30pm
Monday, November 4, 2024 6:30pm
Monday, December 2, 2024 6:30pm
Monday, January 6, 2025 6:30pm
Monday, February 3, 2025 6:30pm
Monday, March 3, 2025 6:30pm
Monday, April 7, 2025 6:30pm
Monday, May 5, 2025 6:30pm
Monday, June 2, 2025 6:30pm
Monday, July 7, 2025 6:30pm
Monday, August 4, 2025 6:30pm
Monday, September 1, 2025 6:30pm
Monday, October 6, 2025 6:30pm
Monday, November 3, 2025 6:30pm
Monday, December 1, 2025 6:30pm
Monday, January 5, 2026 6:30pm
Monday, February 2, 2026 6:30pm
Monday, March 2, 2026 6:30pm
Monday, April 6, 2026 6:30pm
Monday, May 4, 2026 6:30pm
Monday, June 1, 2026 6:30pm
Monday, July 6, 2026 6:30pm
Monday, August 3, 2026 6:30pm
Monday, September 7, 2026 6:30pm
Monday, October 5, 2026 6:30pm
Monday, November 2, 2026 6:30pm
Monday, December 7, 2026 6:30pm
Monday, January 4, 2027 6:30pm
Monday, February 1, 2027 6:30pm
Monday, March 1, 2027 6:30pm
Monday, April 5, 2027 6:30pm
Monday, May 3, 2027 6:30pm
Monday, June 7, 2027 6:30pm
Monday, July 5, 2027 6:30pm
Monday, August 2, 2027 6:30pm
Monday, September 6, 2027 6:30pm
Monday, October 4, 2027 6:30pm
Monday, November 1, 2027 6:30pm
Monday, December 6, 2027 6:30pm
Monday, January 3, 2028 6:30pm
Monday, February 7, 2028 6:30pm
Monday, March 6, 2028 6:30pm
Monday, April 3, 2028 6:30pm
Monday, May 1, 2028 6:30pm
Monday, June 5, 2028 6:30pm
Monday, July 3, 2028 6:30pm
Monday, August 7, 2028 6:30pm
Monday, September 4, 2028 6:30pm
Monday, October 2, 2028 6:30pm
Monday, November 6, 2028 6:30pm
Monday, December 4, 2028 6:30pm
Monday, January 1, 2029 6:30pm
Monday, February 5, 2029 6:30pm
Monday, March 5, 2029 6:30pm
Monday, April 2, 2029 6:30pm
Monday, May 7, 2029 6:30pm
Monday, June 4, 2029 6:30pm
Monday, July 2, 2029 6:30pm
Monday, August 6, 2029 6:30pm
Monday, September 3, 2029 6:30pm
Monday, October 1, 2029 6:30pm
Monday, November 5, 2029 6:30pm
Monday, December 3, 2029 6:30pm
Monday, January 7, 2030 6:30pm
Monday, February 4, 2030 6:30pm
Monday, March 4, 2030 6:30pm
Monday, April 1, 2030 6:30pm
Monday, May 6, 2030 6:30pm
Monday, June 3, 2030 6:30pm
Monday, July 1, 2030 6:30pm
Monday, August 5, 2030 6:30pm
Calendar